Suction cups
Series SFK
- Range of applications
Slightly curved, inclined and uneven surfaces
- Special features
Compensates differences in height
The suction process creates a lifting effect
Installation Size: SFK24
Order-No. | Vacuum force theoretical | Lifting force | Volume | |
---|
SFK24 | 36 [N] | 11 [N] | 3.8 [cm³] | |
SFK24L | 36 [N] | 11 [N] | 3.8 [cm³] | |
SFK24SI | 36 [N] | 11 [N] | 3.8 [cm³] | |
SFK24NA | 36 [N] | 11 [N] | 3.8 [cm³] | |
SFK24SA | 36 [N] | 11 [N] | 3.8 [cm³] | |
SFK24TPU | 36 [N] | 11 [N] | 3.8 [cm³] | |
Installation Size: SFK30
Order-No. | Vacuum force theoretical | Lifting force | Volume | |
---|
SFK30 | 57 [N] | 14.5 [N] | 5.8 [cm³] | |
SFK30L | 57 [N] | 14.5 [N] | 5.8 [cm³] | |
SFK30SI | 57 [N] | 14.5 [N] | 5.8 [cm³] | |
SFK30NA | 57 [N] | 14.5 [N] | 5.8 [cm³] | |
SFK30SA | 57 [N] | 14.5 [N] | 5.8 [cm³] | |
SFK30TPU | 57 [N] | 14.5 [N] | 5.8 [cm³] | |
Installation Size: SFK40
Order-No. | Vacuum force theoretical | Lifting force | Volume | |
---|
SFK40 | 101 [N] | 28 [N] | 10.4 [cm³] | |
SFK40L | 101 [N] | 28 [N] | 10.4 [cm³] | |
SFK40SI | 101 [N] | 28 [N] | 10.4 [cm³] | |
SFK40NA | 101 [N] | 28 [N] | 10.4 [cm³] | |
SFK40SA | 101 [N] | 28 [N] | 10.4 [cm³] | |
SFK40TPU | 101 [N] | 28 [N] | 10.4 [cm³] | |