PHE27X30LSAD-A
Technical Data
Thread | M27 |
Maximum energy absorption per stroke in continuous operation | 190 [J] |
Maximum energy absorption per hour in continuous operation | 120000 [J/h] |
Maximum energy absorption per stroke in case of emergency stop | 260 [J] |
Series | High Energy |
Design | Industrial shock absorbers PowerStop |
Head | no head |
Hardness degree | Soft |
Stroke | 40 [mm] |
Impact velocity min. | 1.8 [m/s] |
Impact velocity max. | 3.5 [m/s] |
Return force min. | 26 [N] |
Return force max. | 45 [N] |
Max. piston return time | 0.6 [s] |
Force in end position max. | 17 [kN] |
Weight | 400 [g] |
Accessory