Clamping elements | manual
Series HK

- broad range of products
For all common profile rail guides - Tool-free opening and closing (bi-stable)
By turning the clamping lever - Maintenance free
Up to 50,000 static clamping cycles
Order-No. | Haltekraft | Montagerichtung | Betriebsdruck | |
---|---|---|---|---|
HK1501-150 | 1200 [N] | from above | ||
HK1501A | 1200 [N] | from above | ||
HK1501G | 1200 [N] | from above | ||
HK1502K | 1200 [N] | from above | ||
HK1502KB | 1200 [N] | from above | ||
HK1503BM | 1200 [N] | from the front | ||
HK1505F | 130 [N] | from the front | ||
HK1505KR | 1200 [N] | from the front | ||
HK1511A | 250 [N] | from above | ||
HK1514D | 1200 [N] | from above | ||
HK1505G | 1000 [N] | from above | ||
HK1701B | 1200 [N] | from above | ||
HK2001A | 1200 [N] | from above | ||
HK2001G | 1200 [N] | from above | ||
HK2002K | 1200 [N] | from above | ||
HK2003BM | 1200 [N] | from the front | ||
HK2005F | 250 [N] | from the front | ||
HK2005KB | 1200 [N] | from the front | ||
HK2005KR | 1200 [N] | from the front | ||
HK2006A | 1200 [N] | from above | ||
HK2010B | 1200 [N] | from the front | ||
HK2011A | 350 [N] | from above | ||
HK2012I | 1200 [N] | from the front | ||
HK2005G | 1000 [N] | from the front | ||
HK2005KN | 750 [N] | from above | ||
HK2505KN | 750 [N] | from above | ||
HK2701B | 1200 [N] | from above | ||
HK2101B | 1200 [N] | from above | ||
HK2501A | 1200 [N] | from above | ||
HK2501G | 1200 [N] | from above | ||
HK2502KB | 1200 [N] | from above | ||
HK2503BM | 1200 [N] | from the front | ||
HK2505F | 330 [N] | from the front | ||
HK2505KB | 1200 [N] | from the front | ||
HK2505KR | 1200 [N] | from the front | ||
HK2511A | 500 [N] | from above | ||
HK2507A | 1200 [N] | from above | ||
HK2505G | 1000 [N] | from above | ||
HK3001A | 2000 [N] | from above | ||
HK3001E | 2000 [N] | from the front | ||
HK3001G | 2000 [N] | from above | ||
HK3002K | 2000 [N] | from above | ||
HK3002KB | 2000 [N] | from above | ||
HK3003BM | 2000 [N] | from the front | ||
HK3005KR | 2000 [N] | from the front | ||
HK3011A | 800 [N] | from above | ||
HK3014D | 2000 [N] | from above | ||
HK3014E | 2000 [N] | from the front | ||
HK3005G | 1400 [N] | from above | ||
HK3501A | 2000 [N] | from above | ||
HK3501B | 2000 [N] | from above | ||
HK3501G | 2000 [N] | from above | ||
HK3502K | 2000 [N] | from above | ||
HK3502KB | 2000 [N] | from above | ||
HK3502R | 2000 [N] | from above | ||
HK3503BM | 2000 [N] | from the front | ||
HK3505KB | 2000 [N] | from the front | ||
HK3505KR | 2000 [N] | from the front | ||
HK3507A | 1200 [N] | from the front | ||
HK3505G | 1400 [N] | from above | ||
HK4501A | 2000 [N] | from above | ||
HK4503BM | 2000 [N] | from the front | ||
HK4503MR | 2000 [N] | from above | ||
HK4505KR | 2000 [N] | from the front | ||
HK4507A | 1200 [N] | from the front | ||
HK4505G | 1400 [N] | from the front | ||
HK5001B | 2000 [N] | from above | ||
HK5501A | 2000 [N] | from above | ||
HK5501E | 2000 [N] | from the front | ||
HK5505KR | 2000 [N] | from the front | ||
HK6501A | 2000 [N] | from above | ||
HK6504F | 2000 [N] | from the front | ||
HK6505KR | 2000 [N] | from the front | ||
HK |

- Profile rail guide
Available for all common profile rail guides - Clamping lever made from plastic
Freely adjustable (release by lifting) - Clamping jaw
The floating bearings guarantee symmetrical application of force - Housing
chemically nickel plated steel