AFWR1-40-A

Storage station
Series AFWR
Technical Data
| B10d value | 200000 |
| Design | Storage station |
| Release force | 35 [N] |
| Fa_H | 50 [N] |
| Fa_V | 50 [N] |
| Weight | 0.17 [kg] |
| Mr | 1 [Nm] |
| Mx | 3 [Nm] |
| My | 1 [Nm] |
| Compatible with | FWR40L-00-A |
| Compatible with installation size | FWR40L-00-A |
| Locking force | 35 [N] |
| Maintenance-free cycles max. | 200000 |
| Maintenance-free cycles max. | 0.2 million |
| Certifications | LABS / REACH / RoHS |
