AFWR1-50-A

Storage station
Series AFWR
Technical Data
| B10d value | 200000 |
| Design | Storage station |
| Release force | 45 [N] |
| Fa_H | 70 [N] |
| Fa_V | 70 [N] |
| Weight | 0.22 [kg] |
| Mr | 2 [Nm] |
| Mx | 4 [Nm] |
| My | 1 [Nm] |
| Compatible with | FWR50L-00-A |
| Compatible with installation size | FWR50L-00-A |
| Locking force | 45 [N] |
| Maintenance-free cycles max. | 200000 |
| Maintenance-free cycles max. | 0.2 million |
| Certifications | LABS / REACH / RoHS |
