WWR1160F

Tool Changers
Series WWR1000
- Secure hold during pressure drop
The combination of spring accumulator and mechanical force transmission ensures that the tool is held securely - even in the event of a sudden loss of pressure in the system. - High loads for major challenges
With load capacities of over 1,000 kg, the tool changer is ideal for use on heavy-duty robots and enables stable, automated changing processes even under the most demanding conditions. - Inexhaustible variety of media transfer systems
Whether pneumatics, vacuum, hydraulics, coolant, electrical signals or load - our modular system allows the integration of a wide variety of media carriers - flexibly adaptable to the most diverse process requirements.
Technical Data
Connecting flange according EN ISO 9409-1 | TK 160 |
Electrical energy transfer | optional |
Fluid energy transfer | optional |
Self locking mechanism when locking | mechanical |
Locking stroke | 1 [mm] |
Repetition accuracy +/- | 0.02 [mm] |
Offset at coupling max. in X,Y | 3 [mm] |
Operating pressure | 6 ... 8 [bar] |
Nominal operating pressure | 6 [bar] |
Operating temperature | 5 ... +80 [°C] |
Air volume per cycle | 48 [cm³] |
Weight | 8.7 [kg] |
Recommended handling weight | 500 [kg] |
Benefits in detail

- Fix part
For robot side assembly - Centering pins
twist protection and positioning for loose part - Loose part
For tool side assembly - Locking bolt
adapted to the clamping sleeve - Drive
double-acting pneumatic cylinder - Integrated spring
energy storage in case of drop in pressure - Piston position sensing
Via inductive proximity switch - Locking sleeve
- Robot flange
partial mounting circle in accordance with EN ISO 9409-1 - Mounting for energy element
Energy Elements
Transmission mode Communication
Fixing thread | Number of fluid couplings | No. of contacts | ||
---|---|---|---|---|
WER3000FIL01-00 | ![]() | M12 | 5 | |
WER3000FIL01-09-A | ![]() | M12 | 5 | |
WER3000FPB01-00 | ![]() | M12 | 5 | |
WER3000FPN01-00 | ![]() | M12 | 4 | |
WER3000FPN01-09-A | ![]() | M12 | 4 | |
WER3000FIL01-18-A | ![]() | M12 | 4 |
Transmission mode electrical
Fixing thread | Number of fluid couplings | No. of contacts | ||
---|---|---|---|---|
WER3000FLA01-00-A | ![]() | M8 | 1 | |
WER3000FLA06-00 | ![]() | M23 | 5+PE | |
WER3000FLA08-00 | ![]() | M23 | (3+PE) / 4 | |
WER3000FSI11-20-A | ![]() | M23 | 11+1 | |
WER3000FSI11-21-A | ![]() | M23 | 11+1 | |
WER3000FSI12-00 | ![]() | M23 | 12 | |
WER3000FSI12-09-A | ![]() | M23 | 12 | |
WER3000FSI14-01-A | ![]() | M23 | 14+5 Sensoric | |
WER3000FSI14-02-A | ![]() | M23 | 14+5 Sensoric | |
WER3000FSI14-16-A | ![]() | M23 | 14+5 Sensoric | |
WER3000FSI14-17-A | ![]() | M23 | 14+5 Sensoric | |
WER3000FSI18-20-A | ![]() | M23 | 18+1 | |
WER3000FSI18-21-A | ![]() | M23 | 18+1 | |
WER3000FSI19-00 | ![]() | M23 | 19 | |
WER3000FSI19-09-A | ![]() | M23 | 19 | |
WER4000FLA03-05-A | ![]() | 3 | ||
WER3000FSI08-18-A | ![]() | M12 | 8+2 | |
WER3000FLA01-27-A | ![]() | 1 |
Transmission mode fluidic
Fixing thread | Number of fluid couplings | No. of contacts | ||
---|---|---|---|---|
WER3000FFL01-03-A | ![]() | G1/4" | 1 | |
WER4000FFL01-13-A | ![]() | G1/2" | 1 | |
WER4000FFL02-13-A | ![]() | G1/2" | 2 | |
WER4000FFL04-13-A | ![]() | G1/2" | 4 |
Transmission mode pneumatic
Fixing thread | Number of fluid couplings | No. of contacts | ||
---|---|---|---|---|
WER3000FPL01-04 | ![]() | G3/8" | 1 | |
WER3000FPL02-03 | ![]() | G1/4" | 2 | |
WER3000FPL04-06-A | ![]() | G1/8" | 4 | |
WER4000FPL06-06-A | ![]() | G1/8" | 6 | |
WER4000FPL15-12-A | ![]() | M5 | 15 |