FWR40F-00-A
Legacy Product
Note on the previous model
This product is one of our previous models and is still available here to provide you with technical information and support. If you have any questions about this previous model, please use the contact form—we will be happy to help you! For product inquiries, please use the link above to the further developed successor model.
Tool Changers
Series FWR
Technical Data
Connecting flange according EN ISO 9409-1 | TK 40 |
Handling weight max. | 13 [kg] |
Tool weight max. | 5 [kg] |
Pneumatic energy transfer | 4 [Quantity] |
Flow per connector M5 | 170 [l/min] |
Electrical energy transfer | optional |
Locking stroke | 0.6 [mm] |
Repetition accuracy in Z | 0,02 [mm] |
Repetition accuracy in X, Y | 0,03 [mm] |
Offset at coupling max. in X,Y | 1.8 [mm] |
Offset at coupling max. in X,Y | 1.3 [°] |
Tightening force | 50 [N] |
Tightening torque | 3 [Nm] |
Operating pressure for energy transmission | -0.6 ... 6 [bar] |
Operating temperature | 5 ... +80 [°C] |
Moment of inertia | 0.95 [kgcm²] |
Protection to IEC 60529 | IP44 |
Weight | 0.15 [kg] |
Benefits in detail

- Fix part
For robot side assembly - Connecting flange
partial mounting circle in accordance with EN ISO 9409-1 - Loose part presence sensing
Via inductive proximity switch - Mounting for energy element
Direct connection, without adapter plates - Loose part
For tool side assembly - Locking
Manual actuation Automatic actuation via a storage station - Lock for manual actuation (optional)
Secure against inadvertent loosening - Integrated air feed-through
Air / vaccum transfer Hoseless control possible
Energy Elements
Transmission mode Communication
Fixing thread | Number of fluid couplings | No. of contacts | ||
---|---|---|---|---|
WER1000FIL01-00-B | ![]() | M12 | 5 | |
WER1000FIL01-19-B | ![]() | M12 | 5 |
Transmission mode electrical
Fixing thread | Number of fluid couplings | No. of contacts | ||
---|---|---|---|---|
WER1000FSI04-00-B | ![]() | M8 | 4 | |
WER1000FSI08-00-B | ![]() | M12 | 8 | |
WER1000FSI08-10-B | ![]() | M8 | 8 | |
WER1000FSI12-00-B | ![]() | M12 | 12 | |
WER1000FSI20-05-B | ![]() | 20 | ||
WER1000FSI04-19-B | ![]() | M8 | 4 | |
WER1000FSI08-19-B | ![]() | M8 | 8 |
Transmission mode pneumatic
Fixing thread | Number of fluid couplings | No. of contacts | ||
---|---|---|---|---|
WER1000FPL02-12-B | ![]() | M5 | 2 |