Clamping and braking elements | pneumatic
Series LBPS

- broad range of products
For all common profile rail guides - Energize to open (NC)
through spring-loaded energy storage - high durability
Up to 5 million static clamping cycles - Small and narrow design
By using U-form piston - Safety element
Safe braking in case of energy failure
Order-No. | Holding force | Nominal operating pressure | Installation direction | |
---|---|---|---|---|
LBPS1501AS2 | 400 [N] | from above | ||
LBPS1505AS2 | 400 [N] | from the front | ||
LBPS1502BS2 | 400 [N] | from the front | ||
LBPS2001AS2 | 650 [N] | from above | ||
LBPS2005AS2 | 650 [N] | from the front | ||
LBPS2014DS2 | 650 [N] | from the front | ||
LBPS2002BS2 | 650 [N] | from the front | ||
LBPS2501AS2 | 750 [N] | from above | ||
LBPS2502BS2 | 750 [N] | from the front | ||
LBPS2505AS2 | 750 [N] | from the front | ||
LBPS2505BS2 | 750 [N] | from the front | ||
LBPS2502DS2 | 750 [N] | from the front | ||
LBPS2514DS2 | 750 [N] | from the front | ||
LBPS2504FS2 | 750 [N] | from the front | ||
LBPS3001AS2 | 1200 [N] | from above | ||
LBPS3010BS2 | 1200 [N] | from above | ||
LBPS3005AS2 | 1200 [N] | from the front | ||
LBPS3001ES2 | 1200 [N] | from above | ||
LBPS3002AS2 | 1200 [N] | from the front | ||
LBPS3002BS2 | 1200 [N] | from the front | ||
LBPS3004FS2 | 1200 [N] | from the front | ||
LBPS3012FS2 | 1200 [N] | from above | ||
LBPS3014DS2 | 1200 [N] | from above | ||
LBPS3014ES2 | 1200 [N] | from above | ||
LBPS3501AS2 | 1900 [N] | from above | ||
LBPS3505AS2 | 1900 [N] | from the front | ||
LBPS3501ES2 | 1900 [N] | from the front | ||
LBPS3502AS2 | 1900 [N] | from the front | ||
LBPS3502BS2 | 1900 [N] | from the front | ||
LBPS3503AS2 | 1900 [N] | from the front | ||
LBPS3504FS2 | 1900 [N] | from the front | ||
LBPS3505BS2 | 1900 [N] | from the front | ||
LBPS3510BS2 | 1900 [N] | from the front | ||
LBPS3512FS2 | 1900 [N] | from the front | ||
LBPS3514ES2 | 1900 [N] | from the front | ||
LBPS-NICHT-MOEGLICH | ||||
LBPS-TELEFON | ||||
LBPS4501AS2 | 2600 [N] | from above | ||
LBPS4501ES2 | 2600 [N] | from the front | ||
LBPS4502AS2 | 2600 [N] | from the front | ||
LBPS4502BS2 | 2600 [N] | from the front | ||
LBPS4504FS2 | 2600 [N] | from the front | ||
LBPS4505AS2 | 2600 [N] | from the front | ||
LBPS4505BS2 | 2600 [N] | from the front | ||
LBPS4510BS2 | 2600 [N] | from the front | ||
LBPS4512FS2 | 2600 [N] | from the front | ||
LBPS4514ES2 | 2600 [N] | from the front | ||
LBPS4503AS2 | 2600 [N] | from the front | ||
LBPS4514DS2 | 2600 [N] | from the front | ||
LBPS2005AS2-A | 650 [N] | from the front | ||
LBPS2002BS2-A | 650 [N] | from the front | ||
LBPS2014DS2-A | 650 [N] | from the front | ||
LBPS2001AS2-A | 650 [N] | from above | ||
LBPS2012IS2-A | 650 [N] | from the front | ||
LBPS5501AS2 | 3600 [N] | from above | ||
LBPS5501ES2 | 3600 [N] | from the front | ||
LBPS5502AS2 | 3600 [N] | from the front | ||
LBPS5502BS2 | 3600 [N] | from the front | ||
LBPS5505AS2 | 3600 [N] | from the front | ||
LBPS5505BS2 | 3600 [N] | from the front | ||
LBPS5510BS2 | 3600 [N] | from the front | ||
LBPS5512FS2 | 3600 [N] | from the front | ||
LBPS5514ES2 | 3600 [N] | from the front | ||
LBPS2502BS2-A | 750 [N] | from the front | ||
LBPS2514DS2-A | 750 [N] | from the front | ||
LBPS2504FS2-A | 750 [N] | from the front | ||
LBPS2502DS2-A | 750 [N] | from the front | ||
LBPS2505BS2-A | 750 [N] | from the front | ||
LBPS2505AS2-A | 750 [N] | from the front | ||
LBPS2501AS2-A | 750 [N] | from above | ||
LBPS3002AS2-A | 1200 [N] | from the front | ||
LBPS3001ES2-A | 1200 [N] | from above | ||
LBPS3002BS2-A | 1200 [N] | from the front | ||
LBPS3014ES2-A | 1200 [N] | from above | ||
LBPS3005AS2-A | 1200 [N] | from the front | ||
LBPS3010BS2-A | 1200 [N] | from above | ||
LBPS3012FS2-A | 1200 [N] | from above | ||
LBPS3001AS2-A | 1200 [N] | from above | ||
LBPS3003AS2-A | 1200 [N] | from above | ||
LBPS3004FS2-A | 1200 [N] | from the front | ||
LBPS3014DS2-A | 1200 [N] | from above | ||
LBPS3502AS2-A | 1900 [N] | from the front | ||
LBPS3505BS2-A | 1900 [N] | from the front | ||
LBPS3512FS2-A | 1900 [N] | from the front | ||
LBPS3502BS2-A | 1900 [N] | from the front | ||
LBPS3510BS2-A | 1900 [N] | from the front | ||
LBPS3505AS2-A | 1900 [N] | from the front | ||
LBPS3501AS2-A | 1900 [N] | from above | ||
LBPS3504FS2-A | 1900 [N] | from the front | ||
LBPS3503AS2-A | 1900 [N] | from the front | ||
LBPS3514ES2-A | 1900 [N] | from the front | ||
LBPS3501ES2-A | 1900 [N] | from the front | ||
LBPS4505AS2-A | 2600 [N] | from the front | ||
LBPS4501AS2-A | 2600 [N] | from above | ||
LBPS4501ES2-A | 2600 [N] | from the front | ||
LBPS4502BS2-A | 2600 [N] | from the front | ||
LBPS4514ES2-A | 2600 [N] | from the front | ||
LBPS4505BS2-A | 2600 [N] | from the front | ||
LBPS4512FS2-A | 2600 [N] | from the front | ||
LBPS4503AS2-A | 2600 [N] | from the front | ||
LBPS4514DS2-A | 2600 [N] | from the front | ||
LBPS4510BS2-A | 2600 [N] | from the front | ||
LBPS4502AS2-A | 2600 [N] | from the front | ||
LBPS4504FS2-A | 2600 [N] | from the front | ||
LBPS5505BS2-A | 0 [N] | from the front | ||
LBPS5501AS2-A | 3600 [N] | from above | ||
LBPS5514ES2-A | 3600 [N] | from the front | ||
LBPS5501ES2-A | 3600 [N] | from the front | ||
LBPS5502AS2-A | 3600 [N] | from the front | ||
LBPS5502BS2-A | 3600 [N] | from the front | ||
LBPS5503AS2-A | 2900 [N] | from the front | ||
LBPS5505AS2-A | 3600 [N] | from the front | ||
LBPS5512FS2-A | 3600 [N] | from the front |

- Profile rail guide
Available for all common profile rail guides - Wedge-type gear
Power transmission between the pistons and clamping jaws and brake shoes - Clamping jaws and brake shoes
Pressed at the free surfaces of the profile rail guide - Narrow housing
chemically nickel plated steel - Pneumatic piston
The piston moves the wedge-type gear longitudinally - Spring-loaded energy storage
For non-pressurized closing of the clamping unit