WWR100F-B

Tool Changers
Series WWR
- Secure hold during pressure drop
The combination of spring loaded and a high gear ratio guarantees them a safe machine - Extremely flat design
This structure reduces the moment load for your robot to a minimum and makes it possible to use smaller and more affordable sizes - Inexhaustible variety of media transfer systems
No matter which medium you would like to transmit, we will draw from our wealth of experience in implementing projects and find a solution to suit your needs!
Technical Data
| Connecting flange according EN ISO 9409-1 | TK 100 |
| Type of drive | pneumatic |
| Pneumatic energy transfer | 6 [Quantity] |
| Electrical energy transfer | optional |
| Hydraulic energy transfer | optional |
| Flow per connector | 330 [l/min] |
| Self locking mechanism when locking | mechanical |
| Locking stroke | 1.2 [mm] |
| Repetition accuracy in Z | 0.01 [mm] |
| Repetition accuracy in X, Y | 0,02 [mm] |
| Joining force | 120 [N] |
| Release force | 75 [N] |
| Offset at coupling max. in X,Y | 1.85 [mm] |
| Operating pressure | 4 ... 10 [bar] |
| Nominal operating pressure | 6 [bar] |
| Operating temperature | 5 ... +80 [°C] |
| Air volume per cycle | 25 [cm³] |
| Moment of inertia | 14 [kgcm²] |
| Certifications | LABS / REACH / RoHS |
| Weight | 0.99 [kg] |
Individualizations
![]() | Use
Advantage
| Details | ||
![]() | Use
Advantage
| Details |
Benefits in detail

- Mounting for energy element
- Drive
double-acting pneumatic cylinder - Integrated spring
energy storage in case of drop in pressure - Robot flange
partial mounting circle in accordance with EN ISO 9409-1 - Piston position sensing
via magnetic field sensor - Locking bolt
adapted to the clamping sleeve - Locking sleeve
high moment capacity - Integrated air feed-through
Air / vaccum transfer Hoseless control possible - Loose part
For tool side assembly - Fix part
For robot side assembly
Energy Elements
Transmission mode Communication
Transmission mode electrical
| Fixing thread | Number of fluid couplings | No. of contacts | ||||
|---|---|---|---|---|---|---|
![]() | M8 | 1 | Details | |||
![]() | M23 | 5+PE | Details | |||
![]() | M23 | (3+PE) / 4 | Details | |||
![]() | M23 | 11+1 | Details | |||
![]() | M23 | 11+1 | Details | |||
![]() | M23 | 12 | Details | |||
![]() | M23 | 12 | Details | |||
![]() | M23 | 14+5 Sensoric | Details | |||
![]() | M23 | 14+5 Sensoric | Details | |||
![]() | M23 | 14+5 Sensoric | Details | |||
![]() | M23 | 14+5 Sensoric | Details | |||
![]() | M23 | 18+1 | Details | |||
![]() | M23 | 18+1 | Details | |||
![]() | M23 | 19 | Details | |||
![]() | M23 | 19 | Details | |||
![]() | M12 | 8+2 | Details | |||
![]() | 1 | Details |
Transmission mode fluidic
| Fixing thread | Number of fluid couplings | No. of contacts | ||||
|---|---|---|---|---|---|---|
![]() | G1/4" | 1 | Details |



































