HK1501A

Clamping elements | manual
Series HK
- broad range of products
For all common profile rail guides - Tool-free opening and closing (bi-stable)
By turning the clamping lever - Maintenance free
Up to 50,000 static clamping cycles
Matching rail / wagon combinations
Rail manufacturer | Rail type | Rail size | Carriage type | |
---|---|---|---|---|
Thomson | 421 | 15 | 411..A | show variant |
Thomson | 421 | 15 | 411..B | show variant |
Thomson | 421 | 15 | 411..C | show variant |
Thomson | 421 | 15 | 411..D | show variant |
Thomson | 421 | 15 | 411..E | show variant |
Thomson | 421 | 15 | 411..G | show variant |
Thomson | 421 | 15 | 413..A | show variant |
Thomson | 421 | 15 | 413..B | show variant |
Thomson | 421 | 15 | 413..C | show variant |
Thomson | 421 | 15 | 413..D | show variant |
Thomson | 421 | 15 | 413..E | show variant |
Thomson | 421 | 15 | 413..G | show variant |
HIWIN | HG(QH) | 15 | QHW..CA | show variant |
HepcoMotion | HLG | 15 | HLG..F | show variant |
HepcoMotion | HLG | 15 | HLG..R | show variant |
HepcoMotion | HLG | 15 | HLGS..C | show variant |
IKO | LWH(MH) | 15 | LWH..B | show variant |
IKO | LWH(MH) | 15 | LWH..M | show variant |
IKO | LWH(MH) | 15 | LWH..SL | show variant |
IKO | LWH(MH) | 15 | LWHD..B | show variant |
IKO | LWH(MH) | 15 | LWHD..M | show variant |
IKO | LWH(MH) | 15 | LWHS..B | show variant |
IKO | LWH(MH) | 15 | LWHS..M | show variant |
IKO | LWH(MH) | 15 | LWHS..SL | show variant |
IKO | LWH(MH) | 15 | LWHT..B | show variant |
IKO | LWH(MH) | 15 | LWHT..M | show variant |
IKO | LWH(MH) | 15 | LWHT..SL | show variant |
IKO | LWH(MH) | 15 | LWHY | show variant |
IKO | LWH(MH) | 15 | MH | show variant |
IKO | LWH(MH) | 15 | MHD | show variant |
IKO | LWH(MH) | 15 | MHS | show variant |
IKO | LWH(MH) | 15 | MHT | show variant |
MISUMI | SR | 15(24) | SVRB | show variant |
MISUMI | SR | 15(24) | SVRZ | show variant |
MISUMI | SR | 15(24) | SVWB | show variant |
MISUMI | SR | 15(24) | SVWZ | show variant |
MISUMI | SR | 15(24) | SXRB | show variant |
MISUMI | SR | 15(24) | SXRZ | show variant |
MISUMI | SR | 15(24) | SXWB | show variant |
MISUMI | SR | 15(24) | SXWZ | show variant |
MISUMI | SV | 15(24) | SVR | show variant |
MISUMI | SV | 15(24) | SVRD | show variant |
MISUMI | SV | 15(24) | SVRK | show variant |
MISUMI | SV | 15(24) | SVRN | show variant |
MISUMI | SV | 15(24) | SVW | show variant |
MISUMI | SV | 15(24) | SVWD | show variant |
MISUMI | SV | 15(24) | SVWK | show variant |
MISUMI | SV | 15(24) | SXR | show variant |
MISUMI | SV | 15(24) | SXRD | show variant |
MISUMI | SV | 15(24) | SXRK | show variant |
MISUMI | SV | 15(24) | SXRN | show variant |
MISUMI | SV | 15(24) | SXW | show variant |
MISUMI | SV | 15(24) | SXWD | show variant |
MISUMI | SV | 15(24) | SXWK | show variant |
norelem | 21410 | 15 | 21400 | show variant |
norelem | 21410 | 15 | 21402 | show variant |
norelem | 21410 | 15 | 21404 | show variant |
norelem | 21410 | 15 | 21406 | show variant |
ABBA | BR | 15 | BRH..A | show variant |
ABBA | BR | 15 | BRH..B | show variant |
ABBA | BR | 15 | BRH..C | show variant |
ABBA | BR | 15 | BRS..B | show variant |
ABBA | BR | 15 | BRS..BS | show variant |
Rodriguez | BR | 15 | BRH..A | show variant |
Rodriguez | BR | 15 | BRH..B | show variant |
Rodriguez | BR | 15 | BRS..B | show variant |
Rodriguez | BR | 15 | BRS..BS | show variant |
HIWIN | EG(QE) | 15 | EGH..CA | show variant |
HIWIN | EG(QE) | 15 | EGH..SA | show variant |
HIWIN | EG(QE) | 15 | EGW..CC | show variant |
HIWIN | EG(QE) | 15 | EGW..SC | show variant |
HIWIN | EG(QE) | 15 | EGW..CA | show variant |
HIWIN | EG(QE) | 15 | EGW..SA | show variant |
HIWIN | EG(QE) | 15 | QEH..CA | show variant |
HIWIN | EG(QE) | 15 | QEH..SA | show variant |
HIWIN | EG(QE) | 15 | QEW..CC | show variant |
HIWIN | EG(QE) | 15 | QEW..SC | show variant |
HIWIN | HG(QH) | 15 | HGH..CA | show variant |
HIWIN | HG(QH) | 15 | HGL..CA | show variant |
HIWIN | HG(QH) | 15 | HGW..CA | show variant |
HIWIN | HG(QH) | 15 | HGW..CC | show variant |
HIWIN | HG(QH) | 15 | QHH..CA | show variant |
HIWIN | HG(QH) | 15 | QHW..CC | show variant |
THK | HSR | 15 | A | show variant |
THK | HSR | 15 | AM | show variant |
THK | HSR | 15 | B | show variant |
THK | HSR | 15 | BM | show variant |
THK | HSR | 15 | C | show variant |
THK | HSR | 15 | R | show variant |
THK | HSR | 15 | RM | show variant |
THK | HSR | 15 | YR | show variant |
THK | HSR | 15 | YRM | show variant |
THK | HSV | 15 | C | show variant |
THK | HSV | 15 | R | show variant |
NTN-SNR | LGB | 15 | LGBCH..BN | show variant |
NTN-SNR | LGB | 15 | LGBCH..FL | show variant |
NTN-SNR | LGB | 15 | LGBCH..FN | show variant |
NTN-SNR | LGB | 15 | LGBCS..BL | show variant |
NTN-SNR | LGB | 15 | LGBCS..BN | show variant |
NTN-SNR | LGB | 15 | LGBCS..BS | show variant |
NTN-SNR | LGB | 15 | LGBXH..BN | show variant |
NTN-SNR | LGB | 15 | LGBXH..FL | show variant |
NTN-SNR | LGB | 15 | LGBXH..FN | show variant |
NTN-SNR | LGB | 15 | LGBXS..BL | show variant |
NTN-SNR | LGB | 15 | LGBXS..BN | show variant |
NTN-SNR | LGB | 15 | LGBXS..BS | show variant |
NSK | LH | 15 | LAH..ANZ | show variant |
NSK | LH | 15 | LAH..BNZ | show variant |
NSK | LH | 15 | LAH..ELZ | show variant |
NSK | LH | 15 | LAH..EMZ | show variant |
NSK | LH | 15 | LAH..FLZ | show variant |
NSK | LH | 15 | LAH..GLZ | show variant |
NSK | LH | 15 | LAH..GMZ | show variant |
NSK | LH | 15 | LAH..HLZ | show variant |
Ewellix (SKF) | LLTH | 15 | LLTHC..A | show variant |
Ewellix (SKF) | LLTH | 15 | LLTHC..R | show variant |
Ewellix (SKF) | LLTH | 15 | LLTHC..SA | show variant |
Ewellix (SKF) | LLTH | 15 | LLTHC..SU | show variant |
Ewellix (SKF) | LLTH | 15 | LLTHC..U | show variant |
NSK | LS | 15 | LAS..ALZ | show variant |
NSK | LS | 15 | LAS..CLZ | show variant |
NSK | LS | 15 | LAS..EMZ | show variant |
NSK | LS | 15 | LAS..JMZ | show variant |
IKO | LWE | 15 | LWE | show variant |
IKO | LWE | 15 | LWE..Q | show variant |
IKO | LWE | 15 | LWE..SL | show variant |
IKO | LWE | 15 | LWEC | show variant |
IKO | LWE | 15 | LWEC..SL | show variant |
IKO | LWE | 15 | LWEG | show variant |
IKO | LWE | 15 | LWEG..SL | show variant |
IKO | LWE | 15 | LWES | show variant |
IKO | LWE | 15 | LWES..Q | show variant |
IKO | LWE | 15 | LWES..SL | show variant |
IKO | LWE | 15 | LWESC | show variant |
IKO | LWE | 15 | LWESC..SL | show variant |
IKO | LWE | 15 | LWESG | show variant |
IKO | LWE | 15 | LWESG..SL | show variant |
IKO | LWE | 15 | LWET | show variant |
IKO | LWE | 15 | LWET..Q | show variant |
IKO | LWE | 15 | LWET..SL | show variant |
IKO | LWE | 15 | LWETC | show variant |
IKO | LWE | 15 | LWETC..SL | show variant |
IKO | LWE | 15 | LWETG | show variant |
IKO | LWE | 15 | LWETG..SL | show variant |
IKO | ME | 15 | ME | show variant |
IKO | ME | 15 | ME..SL | show variant |
IKO | ME | 15 | MEC | show variant |
IKO | ME | 15 | MEC..SL | show variant |
IKO | ME | 15 | MEG | show variant |
IKO | ME | 15 | MEG..SL | show variant |
IKO | ME | 15 | MES | show variant |
IKO | ME | 15 | MES..SL | show variant |
IKO | ME | 15 | MESC | show variant |
IKO | ME | 15 | MESC..SL | show variant |
IKO | ME | 15 | MESG | show variant |
IKO | ME | 15 | MESG..SL | show variant |
IKO | ME | 15 | MET | show variant |
IKO | ME | 15 | MET..SL | show variant |
IKO | ME | 15 | METC | show variant |
IKO | ME | 15 | METC..SL | show variant |
IKO | ME | 15 | METG | show variant |
IKO | ME | 15 | METG..SL | show variant |
Rollon | MR | 15 | MRS | show variant |
Rollon | MR | 15 | MRS..W | show variant |
Rollon | MR | 15 | MRT..SW | show variant |
Rollon | MR | 15 | MRT..W | show variant |
PMI | MSA | 15 | MSA..A | show variant |
PMI | MSA | 15 | MSA..E | show variant |
PMI | MSA | 15 | MSA..LA | show variant |
PMI | MSA | 15 | MSA..LE | show variant |
PMI | MSA | 15 | MSA..LS | show variant |
PMI | MSA | 15 | MSA..S | show variant |
PMI | MSB | 15 | MSB..E | show variant |
PMI | MSB | 15 | MSB..S | show variant |
PMI | MSB | 15 | MSB..TE | show variant |
PMI | MSB | 15 | MSB..TS | show variant |
NSK | NH | 15 | NH..AN | show variant |
NSK | NH | 15 | NH..BN | show variant |
NSK | NH | 15 | NH..EM | show variant |
NSK | NH | 15 | NH..GM | show variant |
NSK | NS | 15 | NS..AL | show variant |
NSK | NS | 15 | NS..CL | show variant |
NSK | NS | 15 | NS..EM | show variant |
NSK | NS | 15 | NS..JM | show variant |
SBC | SBG | 15 | SBG..FL | show variant |
SBC | SBG | 15 | SBG..SL | show variant |
SBC | SBG | 15 | SBS..FV | show variant |
SBC | SBG | 15 | SBS..SL | show variant |
SBC | SBG | 15 | SBS..SV | show variant |
SBC | SBI | 15 | SBI..FL | show variant |
SBC | SBI | 15 | SBI..FLL | show variant |
SBC | SBI | 15 | SBI..FV | show variant |
SBC | SBI | 15 | SBI..HL | show variant |
SBC | SBI | 15 | SBI..HLL | show variant |
SBC | SBI | 15 | SBI..SL | show variant |
SBC | SBI | 15 | SBI..SLL | show variant |
SBC | SBI | 15 | SBI..SV | show variant |
NB | SGL | 15 | E | show variant |
NB | SGL | 15 | E-D | show variant |
NB | SGL | 15 | F | show variant |
NB | SGL | 15 | F-D | show variant |
NB | SGL | 15 | HTE | show variant |
NB | SGL | 15 | HTF | show variant |
NB | SGL | 15 | TE | show variant |
NB | SGL | 15 | TE-D | show variant |
NB | SGL | 15 | TF | show variant |
NB | SGL | 15 | TF-D | show variant |
NSK | SH | 15 | SAH..ANZ | show variant |
NSK | SH | 15 | SAH..BNZ | show variant |
NSK | SH | 15 | SAH..EMZ | show variant |
NSK | SH | 15 | SAH..GMZ | show variant |
THK | SHS | 15 | C | show variant |
THK | SHS | 15 | LC | show variant |
THK | SHS | 15 | LV | show variant |
THK | SHS | 15 | R | show variant |
THK | SHS | 15 | V | show variant |
THK | SR | 15 | SB | show variant |
THK | SR | 15 | SBM | show variant |
THK | SR | 15 | TB | show variant |
THK | SR | 15 | TBM | show variant |
THK | SR | 15 | V | show variant |
THK | SR | 15 | VM | show variant |
THK | SR | 15 | W | show variant |
THK | SR | 15 | WM | show variant |
NSK | SS | 15 | SAS..ALZ | show variant |
NSK | SS | 15 | SAS..CLZ | show variant |
NSK | SS | 15 | SAS..EMZ | show variant |
THK | SSR | 15 | XTB | show variant |
THK | SSR | 15 | XTBY | show variant |
THK | SSR | 15 | XV | show variant |
THK | SSR | 15 | XVM | show variant |
THK | SSR | 15 | XVY | show variant |
THK | SSR | 15 | XW | show variant |
THK | SSR | 15 | XWM | show variant |
THK | SSR | 15 | XWY | show variant |
INA | TKD(KUE) | 15 | KWE | show variant |
INA | TKD(KUE) | 15 | KWE..-H | show variant |
TBI | TR | 15 | H-FE | show variant |
TBI | TR | 15 | H-FL | show variant |
TBI | TR | 15 | H-FN | show variant |
TBI | TR | 15 | H-VL | show variant |
TBI | TR | 15 | H-VN | show variant |
TBI | TR | 15 | S-FN | show variant |
TBI | TR | 15 | S-FS | show variant |
TBI | TR | 15 | S-VE | show variant |
TBI | TR | 15 | S-VL | show variant |
TBI | TR | 15 | S-VN | show variant |
TBI | TR | 15 | S-VS | show variant |
Technical Data
Holding force | 1200 [N] |
Installation direction | from above |
Max. tightening torque | 5 [Nm] |
max. length clamping | 24 |
Wiper | - |
Benefits in detail

- Profile rail guide
Available for all common profile rail guides - Clamping lever made from plastic
Freely adjustable (release by lifting) - Clamping jaw
The floating bearings guarantee symmetrical application of force - Housing
chemically nickel plated steel