PSE33X15NWFD-A
Technical Data
Thread | M33 |
Maximum energy absorption per stroke in continuous operation | 185 [J] |
Maximum energy absorption per hour in continuous operation | 140000 [J/h] |
Maximum energy absorption per stroke in case of emergency stop | 185 [J] |
Series | Standard Energy |
Design | Industrial shock absorbers PowerStop |
Head | no head |
Hardness degree | Supersoft |
Stroke | 30 [mm] |
Impact velocity min. | 3.0 [m/s] |
Impact velocity max. | 5 [m/s] |
Return force min. | 15 [N] |
Return force max. | 35 [N] |
Max. piston return time | 0.5 [s] |
Force in end position max. | 30 [kN] |
Weight | 570 [g] |
Accessory