MK3503MR

Clamping element
Series MK
- broad range of products
For all common profile rail guides - Energize to close (NO)
Closing with pressure - high durability
Up to 5 million static clamping cycles
Matching rail / wagon combinations
| Rail manufacturer | Rail type | Rail size | Carriage type | |
|---|---|---|---|---|
| Ewellix (SKF) | LLUH | 35 | LLUHC..A | show variant |
| Ewellix (SKF) | LLUH | 35 | LLUHC..LA | show variant |
| Ewellix (SKF) | LLUH | 35 | LLUHC..LR | show variant |
| Ewellix (SKF) | LLUH | 35 | LLUHC..R | show variant |
| Schneeberger | MR | 35 | MRW..A | show variant |
| Schneeberger | MR | 35 | MRW..B | show variant |
| Schneeberger | MR | 35 | MRW..C | show variant |
| Schneeberger | MR | 35 | MRW..D | show variant |
| Schneeberger | MR | 35 | MRW..E | show variant |
| Thomson | 522 | 35 | 512..A | show variant |
| Thomson | 522 | 35 | 512..B | show variant |
| Thomson | 522 | 35 | 512..C | show variant |
| Thomson | 522 | 35 | 512..D | show variant |
| Thomson | 522 | 35 | 512..E | show variant |
Technical Data
| Operation | pneumatic |
| Holding force | 2000 [N] |
| Theoretical holding force (µ=0,1) | 2500 [N] |
| PLUS connection possible | No |
| Operating pressure | 2 ... 6.5 [bar] |
| Nominal operating pressure | 6 [bar] |
| B10d value | 5000000 |
| Positioning accuracy +/- | 0,02 [mm] |
| Opening time | 0.04 [s] |
| Closing time | 0.01 [s] |
| Operating temperature | -10 ... +70 [°C] |
| Clean room applications according to DIN EN ISO 14644-1 | 6 |
| Approvals | LABS / REACH / RoHS |
| Weight | 0.87 [kg] |
| Function | Clamping |
| Condition | NO (Normally Open) open without pressure |
| Installation direction | from the front |
| Air volume per cycle | 12 [cm³] |
| max. length clamping | 39 |
Benefits in detail

- Profile rail guide
Available for all common profile rail guides - Wedge-type gear
Power transmission between piston and clamping jaw - Clamping jaw
Pressed at the free surfaces of the profile rail guide - Housing
- Pneumatic piston
The piston moves the wedge-type gear longitudinally

