Machine loading/unloading in the medical technology sector

- Loading and unloading of two measuring machines with rotationally symmetrical tools for dental drills
- Part removal from blister; independent machine loading and unloading by ZiMo
Technical Data
Weight | 380 [kg] |
Position of safety scanner (base) on operator side | Front left |
Position of safety scanner (extension) on operator side | Rear right |
Robot controller | UR-OEMACE |
Robot manufacturer | Universal Robots |
Reach | 950 [mm] |
Robot position on operator side | left |
Load capacity | 5 [kg] |
Robot type | UR5e |
Digital I/O interface module | Yes |
Security scanner | 2 x SICK |
SPS control | Beckhoff |
Control Visualization | Zimmer HMI |
Set articles
1x | Base housing with tabletop | ![]() |
1x | EWON Cosy | ![]() |
1x | GoFa 5 | ![]() |
2x | SICK safety scanner | ![]() |
1x | IO-Link | ![]() |
1x | Digital Safety I/O (32 I/O) | ![]() |
2x | SLC rack | ![]() |
1x | FGR1040 | ![]() |
1x | GEP2006IL-00-B | ![]() |
Downloads
PDF datasheet
Download