TPC-AS109X107M

Profile dampers BasicStop
Series Axial Standard
- Design: Axial
- Degrees of hardness: 55D, 40D
- Energy absorption per stroke: 0,3 - 2,951 J
- Damping percentage: up to 75%
Technical Data
| Maximum energy absorption per stroke in continuous operation | 902 [J] |
| Maximum energy absorption per hour in continuous operation | 27060 [J/h] |
| Maximum energy absorption per stroke in case of emergency stop | 966 [J] |
| Stroke max. | 56 [mm] |
| Height H at stroke=0 | 109 [mm] |
| Diameter at stroke=0 | 107 [mm] |
| Diameter at stroke=max. | 147 [mm] |
| Max. screw-in depth E | 16 [mm] |
| Thread | M16 |
| Approvals | LABS / REACH / RoHS |
| Weight | 698 [g] |
| Design | Axial |
| Shore hardness | 40D |
| Angle of Impact max. | 15 [°] |
