PSE14X10NSDD-A
Technical Data
Thread | M14 |
Maximum energy absorption per stroke in continuous operation | 20 [J] |
Maximum energy absorption per hour in continuous operation | 50000 [J/h] |
Maximum energy absorption per stroke in case of emergency stop | 20 [J] |
Series | Standard Energy |
Design | Industrial shock absorbers PowerStop |
Head | no head |
Hardness degree | Soft |
Stroke | 12 [mm] |
Impact velocity min. | 1.8 [m/s] |
Impact velocity max. | 3.5 [m/s] |
Return force min. | 3 [N] |
Return force max. | 6 [N] |
Max. piston return time | 0.2 [s] |
Force in end position max. | 3.5 [kN] |
Weight | 53 [g] |
Accessory