MKS5501A

Clamping elements | pneumatic
Series MKS
- broad range of products
For all common profile rail guides - Energize to open (NC)
through spring-loaded energy storage - high durability
Up to 5 million static clamping cycles - Higher holding force
Via activation with PLUS air - Safety element
Safe clamping in case of energy failure
Equipment/Options
- PLUS connection
Matching rail / wagon combinations
Rail manufacturer | Rail type | Rail size | Carriage type | |
---|---|---|---|---|
IKO | LRX(MX) | 55 | MXD | show variant |
IKO | LRX(MX) | 55 | MXDC | show variant |
IKO | LRX(MX) | 55 | MXDG | show variant |
IKO | LRX(MX) | 55 | MXDL | show variant |
IKO | LRX(MX) | 55 | MXL | show variant |
IKO | LRX(MX) | 55 | MXS | show variant |
IKO | LWH(MH) | 55 | LWH..B | show variant |
IKO | LWH(MH) | 55 | LWHD..B | show variant |
IKO | LWH(MH) | 55 | LWHDG | show variant |
IKO | LWH(MH) | 55 | LWHG | show variant |
IKO | LWH(MH) | 55 | LWHT..B | show variant |
IKO | LWH(MH) | 55 | LWHTG | show variant |
IKO | LWH(MH) | 55 | LWHY | show variant |
HepcoMotion | HLG | 55 | HLG..F | show variant |
HepcoMotion | HLG | 55 | HLG..FL | show variant |
HepcoMotion | HLG | 55 | HLG..R | show variant |
HepcoMotion | HLG | 55 | HLG..RL | show variant |
Schneeberger | AMSA3B(MR) | 55 | AMSA3BW..C | show variant |
Schneeberger | AMSA3B(MR) | 55 | AMSA3BW..D | show variant |
Schneeberger | AMSA3L(MR) | 55 | AMSA3LW..C | show variant |
Schneeberger | AMSA3L(MR) | 55 | AMSA3LW..D | show variant |
Schneeberger | AMSABS3B(MR) | 55 | AMSABS3BW..C | show variant |
Schneeberger | AMSABS3B(MR) | 55 | AMSABS3BW..D | show variant |
Schneeberger | AMSD3B(MR) | 55 | AMSD3BW..C | show variant |
Schneeberger | AMSD3B(MR) | 55 | AMSD3BW..D | show variant |
HIWIN | HG(QH) | 55 | HGH..CA | show variant |
HIWIN | HG(QH) | 55 | HGH..HA | show variant |
HIWIN | HG(QH) | 55 | HGL..CA | show variant |
HIWIN | HG(QH) | 55 | HGL..HA | show variant |
HIWIN | HG(QH) | 55 | HGW..CA | show variant |
HIWIN | HG(QH) | 55 | HGW..CC | show variant |
HIWIN | HG(QH) | 55 | HGW..HA | show variant |
HIWIN | HG(QH) | 55 | HGW..HC | show variant |
THK | HSR | 55 | A | show variant |
THK | HSR | 55 | B | show variant |
THK | HSR | 55 | CA | show variant |
THK | HSR | 55 | CB | show variant |
THK | HSR | 55 | HA | show variant |
THK | HSR | 55 | HB | show variant |
THK | HSR | 55 | LA | show variant |
THK | HSR | 55 | LB | show variant |
THK | HSR | 55 | LR | show variant |
THK | HSR | 55 | R | show variant |
THK | HSR | 55 | YR | show variant |
NSK | LA | 55 | LA..AL | show variant |
NSK | LA | 55 | LA..AN | show variant |
NSK | LA | 55 | LA..BL | show variant |
NSK | LA | 55 | LA..BN | show variant |
NSK | LA | 55 | LA..EL | show variant |
NSK | LA | 55 | LA..FL | show variant |
NSK | LA | 55 | LA..GL | show variant |
NSK | LA | 55 | LA..HL | show variant |
NTN-SNR | LGB | 55 | LGBCH..BE | show variant |
NTN-SNR | LGB | 55 | LGBCH..BL | show variant |
NTN-SNR | LGB | 55 | LGBCH..BN | show variant |
NTN-SNR | LGB | 55 | LGBCH..FE | show variant |
NTN-SNR | LGB | 55 | LGBCH..FL | show variant |
NTN-SNR | LGB | 55 | LGBCH..FN | show variant |
NTN-SNR | LGB | 55 | LGBCS..BE | show variant |
NTN-SNR | LGB | 55 | LGBCS..BL | show variant |
NTN-SNR | LGB | 55 | LGBCS..BN | show variant |
NTN-SNR | LGB | 55 | LGBCS..BS | show variant |
NTN-SNR | LGB | 55 | LGBXH..BE | show variant |
NTN-SNR | LGB | 55 | LGBXH..BL | show variant |
NTN-SNR | LGB | 55 | LGBXH..BN | show variant |
NTN-SNR | LGB | 55 | LGBXH..FE | show variant |
NTN-SNR | LGB | 55 | LGBXH..FL | show variant |
NTN-SNR | LGB | 55 | LGBXH..FN | show variant |
NTN-SNR | LGB | 55 | LGBXS..BE | show variant |
NTN-SNR | LGB | 55 | LGBXS..BL | show variant |
NTN-SNR | LGB | 55 | LGBXS..BN | show variant |
NTN-SNR | LGB | 55 | LGBXS..BS | show variant |
NSK | LH | 55 | LAH..ANZ | show variant |
NSK | LH | 55 | LAH..BNZ | show variant |
NSK | LH | 55 | LAH..ELZ | show variant |
NSK | LH | 55 | LAH..EMZ | show variant |
NSK | LH | 55 | LAH..FLZ | show variant |
NSK | LH | 55 | LAH..GLZ | show variant |
NSK | LH | 55 | LAH..GMZ | show variant |
NSK | LH | 55 | LAH..HLZ | show variant |
IKO | LRX(MX) | 55 | LRX | show variant |
IKO | LRX(MX) | 55 | LRXC | show variant |
IKO | LRX(MX) | 55 | LRXD | show variant |
IKO | LRX(MX) | 55 | LRXDC | show variant |
IKO | LRX(MX) | 55 | LRXDG | show variant |
IKO | LRX(MX) | 55 | LRXG | show variant |
IKO | LRX(MX) | 55 | MX | show variant |
IKO | LRX(MX) | 55 | MXC | show variant |
IKO | LRX(MX) | 55 | MXG | show variant |
Rollon | MR | 55 | MCS | show variant |
Rollon | MR | 55 | MCS..L | show variant |
Rollon | MR | 55 | MCS..LW | show variant |
Rollon | MR | 55 | MCS..W | show variant |
PMI | MSA | 55 | MSA..A | show variant |
PMI | MSA | 55 | MSA..E | show variant |
PMI | MSA | 55 | MSA..LA | show variant |
PMI | MSA | 55 | MSA..LE | show variant |
PMI | MSA | 55 | MSA..LS | show variant |
PMI | MSA | 55 | MSA..S | show variant |
NSK | NH | 55 | NH..AL | show variant |
NSK | NH | 55 | NH..AN | show variant |
NSK | NH | 55 | NH..BL | show variant |
NSK | NH | 55 | NH..BN | show variant |
NSK | NH | 55 | NH..EM | show variant |
NSK | NH | 55 | NH..GM | show variant |
THK | NR | 55 | A | show variant |
THK | NR | 55 | B | show variant |
THK | NR | 55 | LA | show variant |
THK | NR | 55 | LB | show variant |
THK | NR | 55 | LR | show variant |
THK | NR | 55 | R | show variant |
THK | NRS | 55 | A | show variant |
THK | NRS | 55 | B | show variant |
THK | NRS | 55 | LA | show variant |
THK | NRS | 55 | LB | show variant |
THK | NRS | 55 | LR | show variant |
THK | NRS | 55 | R | show variant |
SBC | SBI | 55 | SBI..FL | show variant |
SBC | SBI | 55 | SBI..FLL | show variant |
SBC | SBI | 55 | SBI..HL | show variant |
SBC | SBI | 55 | SBI..HLL | show variant |
SBC | SBI | 55 | SBI..SL | show variant |
SBC | SBI | 55 | SBI..SLL | show variant |
THK | SHS | 55 | C | show variant |
THK | SHS | 55 | LC | show variant |
THK | SHS | 55 | LR | show variant |
THK | SHS | 55 | LV | show variant |
THK | SHS | 55 | R | show variant |
THK | SHS | 55 | V | show variant |
THK | SNR | 55 | C | show variant |
THK | SNR | 55 | CH | show variant |
THK | SNR | 55 | LC | show variant |
THK | SNR | 55 | LCH | show variant |
THK | SNR | 55 | LR | show variant |
THK | SNR | 55 | LRH | show variant |
THK | SNR | 55 | R | show variant |
THK | SNR | 55 | RH | show variant |
THK | SNS | 55 | C | show variant |
THK | SNS | 55 | CH | show variant |
THK | SNS | 55 | LC | show variant |
THK | SNS | 55 | LCH | show variant |
THK | SNS | 55 | LR | show variant |
THK | SNS | 55 | LRH | show variant |
THK | SNS | 55 | R | show variant |
THK | SNS | 55 | RH | show variant |
THK | SVR | 55 | C | show variant |
THK | SVR | 55 | CH | show variant |
THK | SVR | 55 | LC | show variant |
THK | SVR | 55 | LCH | show variant |
THK | SVR | 55 | LR | show variant |
THK | SVR | 55 | LRH | show variant |
THK | SVR | 55 | R | show variant |
THK | SVR | 55 | RH | show variant |
THK | SVS | 55 | C | show variant |
THK | SVS | 55 | CH | show variant |
THK | SVS | 55 | LC | show variant |
THK | SVS | 55 | LR | show variant |
THK | SVS | 55 | LRH | show variant |
THK | SVS | 55 | R | show variant |
THK | SVS | 55 | RH | show variant |
TBI | TR | 55 | H-FE | show variant |
TBI | TR | 55 | H-FL | show variant |
TBI | TR | 55 | H-VE | show variant |
TBI | TR | 55 | H-VL | show variant |
ABBA | BR | 55 | BRH..A | show variant |
ABBA | BR | 55 | BRH..AL | show variant |
ABBA | BR | 55 | BRH..B | show variant |
ABBA | BR | 55 | BRH..BL | show variant |
Technical Data
Holding force | 1450 [N] |
Installation direction | from above |
Operating pressure | 6 [bar] |
Operating pressure max. | 6.5 [bar] |
Öffnungsdruck | 5.5 [bar] |
Geprüfte PLUS - Haltekraft | 3300 [N] |
max. length clamping | 82 |
Wiper | - |
Benefits in detail

- Profile rail guide
Available for all common profile rail guides - Wedge-type gear
Power transmission between piston and clamping jaw - Clamping jaw
Pressed at the free surfaces of the profile rail guide - Housing
chemically nickel plated steel - Pneumatic piston
The piston moves the wedge-type gear longitudinally - Spring-loaded energy storage
For non-pressurized closing of the clamping unit