F014-10-201

Fluid dampers
Series Bullitolino
Technical Data
Technology | Defined Comfort |
Damper characteristic curve | Linear-constant |
Damper force | 135 [N] |
Damper tolerance | +15/-15 [N] |
Damper speed | 1 [mm/s] |
Free-run | No |
Damper spring return | Yes |
Damper housing color | Uncoated steel |
Damper cover color | Black RAL9005 |
Damper Ø housing | 10 [mm] |
Damper housing length | 49 [mm] |
Damper Ø piston rod | 3 [mm] |
Damper housing connection | Without connection |
Damper piston rod connection | No head |
Application environment | Standard |
Downloads
PDF datasheet
Download