FWR80L-00-B

Tool Changers
Series FWR
- Automated tool change without external activation
In interaction with the storage station, the changer is actuated mechanically during retraction. As a result, no additional power supply is required for the change operation. - Manual tool change
The sizes FWR40 and FWR50 can be opened with just one hand. If this is not desired, you can lock the actuation manually. - Optional media transmission
Customize the tool changer to your application. With the energy elements of the WER1500 series, you can transfer different media with standard connections!
Technical Data
| Connecting flange according EN ISO 9409-1 | TK 80 |
| Type of drive | automatic |
| Handling weight max. | 29 [kg] |
| Tool weight max. | 12 [kg] |
| Pneumatic energy transfer | 4 [Quantity] |
| Electrical energy transfer | optional |
| Flow per connector M5 | 170 [l/min] |
| Flow per connector G1/8″ | 650 [l/min] |
| Offset at coupling max. in X,Y | 2.2 [mm] |
| Offset at coupling max. in X,Y | 1.5 [°] |
| Operating pressure for energy transmission | -0.6 ... 6 [bar] |
| Operating temperature | 5 ... +80 [°C] |
| Moment of inertia | 9.97 [kgcm²] |
| Approvals | LABS / REACH / RoHS |
| Protection to IEC 60529 | IP44 |
| Weight | 0.67 [kg] |
Benefits in detail

- Fix part
For robot side assembly - Connecting flange
partial mounting circle in accordance with EN ISO 9409-1 - Loose part presence sensing
Via inductive proximity switch - Mounting for energy element
Direct connection, without adapter plates - Loose part
For tool side assembly - Locking
Manual actuation Automatic actuation via a storage station - Lock for manual actuation (optional)
Secure against inadvertent loosening - Integrated air feed-through
Air / vaccum transfer Hoseless control possible
Energy Elements
Transmission mode Communication
| Fixing thread | Number of fluid couplings | No. of contacts | ||
|---|---|---|---|---|
| WER1500FIL01-00-A | ![]() | M12 | 5 | |
| WER1500FIL01-19-A | ![]() | M12 | 5 | |
| WER1500LIL01-00-A | ![]() | M12 | 5 | |
| WER1500LIL01-19-A | ![]() | M12 | 5 |
Transmission mode Protective element
| Fixing thread | Number of fluid couplings | No. of contacts | ||
|---|---|---|---|---|
| WER1500LLN00-00-A | ![]() | |||
| WER1500LLN00-19-A | ![]() |
Transmission mode electrical
| Fixing thread | Number of fluid couplings | No. of contacts | ||
|---|---|---|---|---|
| WER1500FSI04-00-A | ![]() | M8 | 4 | |
| WER1500FSI04-19-A | ![]() | M8 | 4 | |
| WER1500LSI04-19-A | ![]() | M8 | 4 | |
| WER1500FSI08-00-A | ![]() | M12 | 8 | |
| WER1500FSI08-10-A | ![]() | M8 | 8 | |
| WER1500FSI08-19-A | ![]() | M8 | 8 | |
| WER1500FSI12-00-A | ![]() | M12 | 12 | |
| WER1500FSI24-05-A | ![]() | 24 | ||
| WER1500FSI36-05-A | ![]() | 36 | ||
| WER1500LSI04-00-A | ![]() | M8 | 4 | |
| WER1500LSI04-15-A | ![]() | M8 | 2x4 | |
| WER1500LSI08-00-A | ![]() | M12 | 8 | |
| WER1500LSI08-10-A | ![]() | M8 | 8 | |
| WER1500LSI08-19-A | ![]() | M8 | 8 | |
| WER1500LSI12-00-A | ![]() | M12 | 12 | |
| WER1500LSI24-05-A | ![]() | 24 | ||
| WER1500LSI36-05-A | ![]() | 36 |
Transmission mode pneumatic
| Fixing thread | Number of fluid couplings | No. of contacts | ||
|---|---|---|---|---|
| WER1500FPL01-03-A | ![]() | G1/4" | 1 | |
| WER1500FPL01-06-A | ![]() | G1/8" | 1 | |
| WER1500FPL02-12-A | ![]() | M5 | 2 | |
| WER1500LPL01-03-A | ![]() | G1/4" | 1 | |
| WER1500LPL01-06-A | ![]() | G1/8" | 2 | |
| WER1500LPL02-12-A | ![]() | M5 | 2 |































