WWR1160F

Tool Changers
Series WWR1000
- Secure hold during pressure drop
The combination of spring accumulator and mechanical force transmission ensures that the tool is held securely - even in the event of a sudden loss of pressure in the system. - High loads for major challenges
With load capacities of over 1,000 kg, the tool changer is ideal for use on heavy-duty robots and enables stable, automated changing processes even under the most demanding conditions. - Inexhaustible variety of media transfer systems
Whether pneumatics, vacuum, hydraulics, coolant, electrical signals or load - our modular system allows the integration of a wide variety of media carriers - flexibly adaptable to the most diverse process requirements.
Technical Data
| Connecting flange according EN ISO 9409-1 | TK 160 |
| Type of drive | pneumatic |
| Electrical energy transfer | optional |
| Fluid energy transfer | optional |
| Self locking mechanism when locking | mechanical |
| Locking stroke | 1 [mm] |
| Repetition accuracy +/- | 0.02 [mm] |
| Offset at coupling max. in X,Y | 3 [mm] |
| Operating pressure | 6 ... 8 [bar] |
| Nominal operating pressure | 6 [bar] |
| Operating temperature | 5 ... +80 [°C] |
| Air volume per cycle | 48 [cm³] |
| Approvals | LABS / REACH / RoHS |
| Weight | 8.7 [kg] |
Benefits in detail

- Fix part
For robot side assembly - Centering pins
twist protection and positioning for loose part - Loose part
For tool side assembly - Locking bolt
adapted to the clamping sleeve - Drive
double-acting pneumatic cylinder - Integrated spring
energy storage in case of drop in pressure - Piston position sensing
Via inductive proximity switch - Locking sleeve
- Robot flange
partial mounting circle in accordance with EN ISO 9409-1 - Mounting for energy element
Energy Elements
Transmission mode Communication
Transmission mode electrical
| Fixing thread | Number of fluid couplings | No. of contacts | ||||
|---|---|---|---|---|---|---|
![]() | M8 | 1 | Details | |||
![]() | M23 | 5+PE | Details | |||
![]() | M23 | (3+PE) / 4 | Details | |||
![]() | M23 | 11+1 | Details | |||
![]() | M23 | 11+1 | Details | |||
![]() | M23 | 12 | Details | |||
![]() | M23 | 12 | Details | |||
![]() | M23 | 14+5 Sensoric | Details | |||
![]() | M23 | 14+5 Sensoric | Details | |||
![]() | M23 | 14+5 Sensoric | Details | |||
![]() | M23 | 14+5 Sensoric | Details | |||
![]() | M23 | 18+1 | Details | |||
![]() | M23 | 18+1 | Details | |||
![]() | M23 | 19 | Details | |||
![]() | M23 | 19 | Details | |||
![]() | 3 | Details | ||||
![]() | M12 | 8+2 | Details | |||
![]() | 1 | Details |
Transmission mode fluidic




































